|
Accessibility for the deaf and hard of hearing through language technology: real-time speech-to-text and machine translation tool of the European Parliament (KEYNOTE ADDRESS) | Valter Mavrič Keynote Speaker |
Algorithms and technologies of training translators and interpreters for the Industry 4.0 Economy 14 | Olga Egorova |
Automated translation analysis using a multi-faceted framework | Rafał Jaworski, Andrzej Zydroń |
Do translators use machine translation and if so, how? 13 | Michael Farrell |
Educating translators in the era of translation as human-computer interaction: How are we faring? 28 | Vilelmini Sosoni, Maria Stasimioti |
eLegislate – the XML ATP chain in the European Parliament – Focus on Translation | Paula Marginean, Pedro Garcia-Dieguez |
Error Analysis for Machine Translated text from English into Kazakh 25 | Dinara Akmurzina |
Error analysis of real-time speech machine translation in the context of the European Parliament’s Innovation Partnership | Elisa Di Nuovo 5 |
Evaluation of adaptive machine translation from a gender-neutral language perspective 7 | Aida Kostikova, Joke Daems, Todor Lazerov |
Exploring different speech recognizers for post-editing translation outputs: A pilot study in an international organization 31 | Jeevanthi Uthpala Liyanapathirana, Pierrette Bouillon |
Fairslator: Machine translation bias removal tool 12 | Michal Měchura |
gApp: a text preprocessing system to improve the neural machine translation of discontinuous multiword expressions 39 | Carlos Manuel Hidalgo Ternero, Xiaoqing Zhou Lian |
Good but not always fair: tackling gender bias in automatic translation (KEYNOTE ADDRESS) | Luisa Bentivogli Keynote Speaker |
How Collaborative is Concurrent Translation? Insights From a Survey of 804 Translators 8 | Joanna Gough, Özlem Temizöz |
HypoLexicon – A Terminological Resource for Describing Hyponymic Information 18 | Juan Carlos Gil-Berrozpe |
Impact of Domain-Adapted Multilingual Neural Machine Translation in the Medical Domain 2 | Miguel Angel Rios Gaona, Raluca-Maria Chereji, Alina Secară, Dragoș Ciobanu |
Investigating the use of speech technologies in consecutive interpreting: A pilot study on ASR-enhanced CAI tool prototype ‘Sight-Terp’ 32 | Cihan Ünlü, Aymil Doğan |
Machine Translation Quality Monitoring at the Translation Centre for the Bodies of the European Union 17 | Mauro Bubnic, Daniel Marín Buj |
Peculiarities of Polish academic legal writing in English translation: field experts vs. algorithms 19 | Anna Setkowicz-Ryszka |
Pre-task perceptions and their impact on final translation quality: implications for training 11 | Vicent Briva-Iglesias, Sharon O’Brien, Benjamin R. Cowan |
A Study on the worthiness of MWE manually-annotated corpora to train Neural Networks to detect MWEs 30 | Emmanuelle Esperança-Rodier, Fiorella Albasini, Yacine Haddad |
A Study Towards a Standardized Typology of Machine Translation Post-Editing Guidelines: A Suggested Template for Language Professionals 4 | Lucía Guerrero, Viveta Gene |
Towards a Technologized translation classroom – Practices and perceptions from trainers at a Swiss University 10 | Roser Sánchez-Castany, Silvia Rodríguez Vázquez, Marianne Starlander |
Transformation to the Cloud as a Service Vendor: Lessons Learned 16 16 | Matthias Heyn |
The use of CAT tools and corpus analysis in comparative literary translation research: an English-Arabic case study 9 | Amal Haddad Haddad |
The use of speech technologies in translation, revision, and post-editing machine translation (PEMT) 26 | Raluca Chereji, Claudia Wiesinger, Justus Brockmann, Alina Secară, Dragoș Ciobanu |
A User Study on Machine Translation Finetuning with Custom Translation Memories in 3 Language Pairs 40 | Gokhan Dogru, Joss Moorkens |
Using bitext mining to identify translated material: practical assessment and new applications 6 | Zhilu Tu, Minghao Wang, Mark Shuttleworth, Zhiwen Hua |
Why are generic MT engines of limited assistance to lawyers and legal academics wishing to communicate in English as the lingua franca? A reviser’s and post-editor’s perspective | Anna Setkowicz-Ryszka |
More presentations may follow | |